Reference
Limits
The limits that apply today: sizes, counts, rates, and what was and was not tested.
On this page
This page lists limits that are enforced today or that were tested. A number is here only if it was checked against the service or the engine. Limits that are not decided yet are not listed.
Databases#
| Limit | Value |
|---|---|
| Database name | 3 to 48 characters: lowercase letters, digits and hyphens, starting and ending with a letter or digit |
| Tags on one database | 20 |
| Database users on one database | 20 |
| Restore window | 7 days (set on every new database) |
| Requests about database users | 70 a minute in all, per person and per API key; at most 10 of them a minute can create, reset or delete a user |
The restore window is how far back in time a database can be restored. It is set when a database is created or forked. A database created before the window was set is not covered by this number.
Documents and requests#
| Limit | Value |
|---|---|
| Size of one document | 16 MiB (16,777,216 bytes) |
| Size of one message from a driver | 48,000,000 bytes |
| Operations in one write batch | 100,000 |
API keys and the public API#
| Limit | Value |
|---|---|
| Active API keys per organization | 100 |
| Longest life of a key | 3 years from the day it is created |
| Length of a key's name | 60 characters |
| Requests per key | 120 a minute (the default setting) |
| Idempotency keys | remembered for 24 hours |
More about rates and 429 answers is in Authentication and Errors.
Organizations#
| Limit | Value |
|---|---|
| Name of an organization | 2 to 64 characters |
| Members of an organization | 50, counting pending invitations |
| Organizations one person can belong to | 50 |
| Organizations one person can create in a day | 10 |
| Invitations one organization can send in a day | 20 |
| How long an invitation stays valid | 7 days |
| Attempts to accept an invitation | 10 a minute, per person |
Compatibility and testing#
- Replica sets: behaviour was tested on single-node replica sets only. Secondaries, elections and a majority across nodes were not tested.
- Drivers: only the Python driver
pymongo4.19 and the Node.js drivermongodb7.7 were tested. Other drivers that send the same commands are expected to behave the same, but that was not tested. - Reference server: MongoDB 7.0.45. See Compatibility for every feature and its result.
- Performance and price: not covered by the compatibility tests.